Oakwood Comets
Oakwood Athletics
Boys Varsity/JV Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
6 | Daniel Betzwiser | 2025 | |||
13 | Saul Carrillo | 2025 | |||
7 | Derek Drews | 2024 | |||
1 | Amya Edward | 2025 | |||
3 | Brayden Edwards | 2025 | |||
1 | Rylan Manning | 2023 | |||
10 | Kaden McDaniel | 2025 | |||
9 | Cooper McRae | 2025 | |||
3 | Ethan Merritt | 2025 | |||
14 | Aiden O'Brien | 2025 | |||
2 | Reef Pacot | 2023 | |||
10 | Sailor Pacot | 2026 | |||
17 | Tucker Pesek | 2025 | |||
8 | Macen Phillips | 2025 | |||
9 | Grant Powell | 2023 | |||
12 | Jacob Pricer | 2025 | |||
15 | Joshua Ruch | 2023 | |||
16 | Connor Smith | 2025 | |||
6 | Tyler Smoot | 2024 | |||
11 | Brody Taflinger | 2024 | |||
2 | Connor Taflinger | 2026 | |||
12 | Jacob Taflinger | 2024 | |||
5 | Zane Trimmell | 2023 | |||
14 | Brysen Vasquez | 2024 | |||
5 | Raphael Vasquez | 2026 | |||
4 | Alyssa Wells | 2025 | |||
0 | Thomas Wells | 2025 |
https://oakwoodathletics.com