Oakwood Comets
Oakwood Athletics
Girls Varsity/JV Volleyball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
9 | Maria Adams | 2023 | |||
32 | Kinsey Alyea | 2023 | |||
35 | Rosa Amper | 2024 | |||
14 | Jaydah Arrowsmith | 2024 | |||
6 | Bella Bradford | 2025 | |||
18 | Gwen Cambron | 2025 | |||
22 | Jossie Clem | 2022 | |||
5 | Laney Clouse | 2024 | |||
16 | Katie Creason | 2025 | |||
25 | Madison Doan | 2022 | |||
11 | Gracie Enos | 2024 | |||
7 | Paiton Erp | 2024 | |||
20 | Natalie Garrison | 2022 | |||
23 | Taylor Jett | 2024 | |||
24 | Yelka Layden | 2024 | |||
21 | Luci Morris | 2024 | |||
49 | Savannah Nevitt | 2022 | |||
1 | Ashlynn Pinnick | 2022 | |||
30 | Ali Reed | 2022 | |||
10 | Jeslyn Rhodes | 2025 | |||
4 | Karsen Rupp | 2022 | |||
28 | Taylor Smoot | 2025 | |||
29 | Quinn Sperry | 2025 | |||
13 | Nikita Tayor | 2024 | |||
15 | Kalie Tison | 2023 | |||
8 | Erin Ware | 2025 |
https://oakwoodathletics.com