Oakwood Comets
Oakwood Athletics
Girls Varsity/JV Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Jaydah Arrowsmith | 2024 | |||
12 | Bella Bradford | 2025 | |||
24 | Abbie Cox | 2025 | |||
21 | Sam Dunavan | 2025 | |||
15 | Emilia Frerichs | 2024 | |||
30 | Hannah Glass | 2025 | |||
33 | Cherokee Hanner | 2023 | |||
3 | Sophia Johnson | 2024 | |||
3 | Mayci Martin | 2024 | |||
33 | Ashlynn Pinnick | 2022 | |||
31 | Ali Reed | 2022 | |||
4 | Karsen Rupp | 2022 | |||
10 | Nikita Taylor | 2024 | |||
22 | Kalie Tison | 2023 | |||
24 | Addie Wright | 2023 |
https://oakwoodathletics.com