Oakwood Comets
Oakwood Athletics
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
70 | Kam Acord | 2025 | |||
51 | Landen Blundy | 2025 | |||
9 | Jackson Dudley | 2025 | |||
65 | Christian Esquinca | 2023 | |||
77 | Kade Fleming | 2025 | |||
5 | Jake Garrison | 2025 | |||
67 | Harley Grimm | 2024 | |||
19 | Alec Harrison | 2024 | |||
2 | Chase Harrison | 2025 | |||
11 | Brandt Hobick | 2025 | |||
12 | Bryson Marcinko | 2025 | |||
80 | Ashton Morris | 2023 | |||
37 | Conner Moss | 2025 | |||
21 | Noah Phillips | 2023 | |||
15 | Connor Smith | 2025 | |||
53 | Zeke Smith | 2024 | |||
71 | Travis Tiernan | 2023 | |||
57 | Alex Ubaldo | 2024 | |||
24 | Luke Wallace | 2023 | |||
6 | Gage Warren | 2024 | |||
Brayden Williams | 2024 | ||||
81 | Sam Woodard | 2025 |
https://oakwoodathletics.com