Oakwood Comets
Oakwood Athletics
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kam Acord | 2025 | ||||
Jack Ajster | 2026 | ||||
Grant Brewer | 2024 | ||||
Saul Carrillo | 2025 | ||||
Reid Dazey | 2025 | ||||
Kade Fleming | 2025 | ||||
Layne Frischkorn | 2026 | ||||
Harley Grimm | 2024 | ||||
Chase Harrison | 2025 | ||||
Tyler Huchel | 2026 | ||||
Patrick Lunt | 2025 | ||||
Trevor McCall | 2026 | ||||
Doug Myers | 2023 | ||||
Tucker Pesek | 2025 | ||||
Thomas Wells | 2025 |
https://oakwoodathletics.com