Oakwood Comets
Oakwood Athletics
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
65 | Kam Acord | 2025 | |||
13 | Jack Ajster | 2026 | |||
19 | Cameron Black | 2026 | |||
55 | Landen Blundy | 2025 | |||
22 | Grant Brewer | 2024 | |||
12 | Bryce Draper | 2026 | |||
9 | Jackson Dudley | 2025 | |||
7 | Christian Esquinca | 2023 | |||
75 | Kade Fleming | 2025 | |||
50 | Layne Frischkorn | 2026 | |||
54 | Harley Grimm | 2024 | |||
23 | Alec Harrison | 2024 | |||
15 | Chase Harrison | 2025 | |||
81 | Sailer Harrison | 2026 | |||
53 | Avery Haughn | 2026 | |||
2 | Dalton Hobick | 2023 | |||
16 | Tyler Huchel | 2026 | |||
51 | Landon Huddleston | 2026 | |||
18 | Patrick Lunt | 2025 | |||
5 | Bryson Marcinko | 2025 | |||
73 | Zayne Martin | 2025 | |||
6 | Trevor McCall | 2026 | |||
56 | Matthew Miller | 2023 | |||
79 | Ethan Morger | 2026 | |||
20 | Conner Moss | 2025 | |||
14 | Bryson Myers | 2023 | |||
57 | Doug Myers | 2023 | |||
1 | Noah Phillips | 2023 | |||
8 | Tanner Pichon | 2023 | |||
11 | Boston Serd | 2026 | |||
4 | Jake Smith | 2026 | |||
52 | Zeke Smith | 2024 | |||
59 | Travis Tiernan | 2023 | |||
3 | Luke Wallace | 2023 | |||
60 | Brayden Williams | 2024 | |||
78 | Keevyn Wilson | 2024 | |||
80 | Sam Woodard | 2025 |
https://oakwoodathletics.com