Oakwood Comets
Oakwood Athletics
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
65 | Kam Acord | 2025 | |||
22 | Grant Brewer | 2024 | |||
4 | Gaven Clouse | 2022 | |||
56 | Xander Draper | 2022 | |||
64 | Christian Esquinca | 2023 | |||
71 | Harley Grimm | 2024 | |||
12 | Alec Harrison | 2024 | |||
2 | Dalton Hobick | 2023 | |||
1 | Bryson Marcinko | 2025 | |||
60 | Connor Matson | 2022 | |||
80 | Austin McDaniel | 2022 | |||
14 | Matthew Miller | 2023 | |||
13 | Ashton Morris | 2023 | |||
58 | Bryson Myers | 2023 | |||
57 | Doug Myers | 2023 | |||
21 | Noah Phillips | 2023 | |||
17 | Tanner Pichon | 2023 | |||
79 | Devin Sanders | 2022 | |||
52 | Zeke Smith | 2024 | |||
59 | Travis Tiernan | 2023 | |||
5 | Griffin Trees | 2022 | |||
51 | Alex Ubaldo | 2024 | |||
10 | Talan Vogel | 2024 | |||
82 | Luke Wallace | 2023 | |||
6 | Gage Warren | 2024 | |||
78 | Keevyn Wilson | 2024 | |||
7 | Josh Young | 2022 |
https://oakwoodathletics.com