Oakwood Comets
Oakwood Athletics
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lane Bensyl | 2021 | ||||
Ethan Brewer | 2022 | ||||
Grant Brewer | 2024 | ||||
Gaven Clouse | 2022 | ||||
Christian Esquinca | 2023 | ||||
Harley Grimm | 2024 | ||||
Alec Harrison | 2024 | ||||
Dalton Hobick | 2023 | ||||
Brady Howard | 2021 | ||||
Lucas Huchel | 2022 | ||||
Connor Hutson | 2021 | ||||
Case Kopacz | 2023 | ||||
Thomas Lay | 2023 | ||||
Connor Matson | 2022 | ||||
Austin McDaniel | 2022 | ||||
Matthew Miller | 2023 | ||||
Cole Moss | 2021 | ||||
Bryson Myers | 2023 | ||||
Doug Myers | 2023 | ||||
Landon Nixon | 2021 | ||||
Noah Phillips | 2023 | ||||
Tanner Pichon | 2023 | ||||
Grant Powell | 2023 | ||||
Devin Sanders | 2022 | ||||
Travis Tiernan | 2023 | ||||
Griffin Trees | 2022 | ||||
Luke Wallace | 2023 | ||||
Gage Warren | 2024 | ||||
Brevin Wells | 2021 | ||||
Keevyn Wilson | 2024 | ||||
Josh Young | 2022 |
https://oakwoodathletics.com