Girls Varsity/JV Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Salt Fork HS | . | ||||
(H) | vs Armstrong HS | . | ||||
(A) | vs Westville HS | . | ||||
(A) | vs Milford HS | . | ||||
(H) | vs Hoopeston Area HS | . | ||||
(H) | vs Salt Fork HS | . | ||||
(A) | vs Chrisman Schools | . | ||||
(A) | vs Bismarck-Henning HS | . | ||||
(H) | vs Westville HS | . | ||||
(A) | vs Georgetown-Ridge Farm HS | . | ||||
(H) | vs Schlarman Academy | . | ||||
(A) | vs Heritage HS | Broadlands | . | |||
(H) | vs OPEN | . |
https://oakwoodathletics.com