Girls Varsity/JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Judah Christian School
Varsity Only |
. | ||||
(H) | Comet Classic - Varsity | . | ||||
(H) | Comet Classic - Varsity | . | ||||
(H) | Comet Classic - Varsity | . | ||||
(H) | Comet Classic - Varsity | . | ||||
(H) | Comet Classic - Varsity | . | ||||
(A) | vs ALAH HS | 55 - 56 L | . | |||
(H) |
vs Chrisman HS
Varsity Only |
57 - 14 W | . | |||
(A) | vs St. Joseph-Ogden HS | 45 - 52 L | . | |||
(A) | vs Westville HS | . | ||||
(H) | vs Georgetown-Ridge Farm HS | 67 - 13 W | . | |||
(A) |
vs BHRA HS
Varsity Only |
36 - 28 W | . | |||
(A) | vs Salt Fork HS | 47 - 37 W | . | |||
(H) | vs Armstrong-Potomac HS | 52 - 23 W | . | |||
(H) | vs Arthur-Okaw Christian | . | ||||
(A) | State Farm Holiday Classic Dec 26-29 | Normal Community High School | . | |||
(A) | vs Milford HS | . | ||||
(H) | vs Hoopeston Area HS | . | ||||
(H) | vs Salt Fork HS | . | ||||
(A) | Vermilion County Tournament | Palmer Arena | . | |||
(A) | Vermilion County Tournament | Palmer Arena | . | |||
(A) | Vermilion County Tournament | Palmer Arena | . | |||
(A) |
vs Chrisman HS
Varsity Only |
. | ||||
(H) | vs Westville HS | . | ||||
(A) | vs Georgetown-Ridge Farm HS | Postponed | . | |||
(H) |
vs Schlarman Academy
Senior Night |
. | ||||
(H) | vs Schlarman Academy | . | ||||
(A) | vs Georgetown-Ridge Farm HS | . | ||||
(A) | IHSA Regionals @ BHRA | BHRA High School | . | |||
(A) | IHSA Regional Championship @ BHRA | BHRA High School | . |
https://oakwoodathletics.com